Program
Division
Schedule
Team
09/14/2019 | Practice | Fall Clinic 1 | 9:00AM - 10:30AM | B Field / B6 | |
09/21/2019 | Practice | Fall Clinic 1 | 9:00AM - 10:30AM | B Field / B6 | |
09/25/2019 | Practice | Fall Clinic 1 | 5:30PM - 6:30PM | B Field / B6 | |
09/28/2019 | Practice | Fall Clinic 1 | 9:00AM - 10:30AM | B Field / B6 | |
10/02/2019 | Practice | Fall Clinic 1 | 5:30PM - 6:30PM | B Field / B6 | |
10/05/2019 | Practice | Fall Clinic 1 | 9:00AM - 10:30AM | B Field / B6 | |
10/09/2019 | Practice | Fall Clinic 1 | 5:30PM - 6:30PM | B Field / B6 | |
10/12/2019 | Practice | Fall Clinic 1 | 9:00AM - 10:30AM | B Field / B6 | |
10/16/2019 | Practice | Fall Clinic 1 | 5:30PM - 6:30PM | B Field / B6 | |
10/19/2019 | Practice | Fall Clinic 1 | 9:00AM - 10:30AM | B Field / B6 | |
10/23/2019 | Practice | Fall Clinic 1 | 5:30PM - 6:30PM | B Field / B6 | |
10/26/2019 | Practice | Fall Clinic 1 | 9:00AM - 10:30AM | B Field / B6 | |
10/30/2019 | Practice | Fall Clinic 1 | 5:30PM - 6:30PM | B Field / B6 | |
Note: Highlighted Team(s) belong to Divisions expired before specified Match Date.