Program
Division
Schedule
Team
04/15/2023 | PHILLIES | WHITE SOX | 12:00PM - 1:30PM | B Field / b5 | |
04/18/2023 | WHITE SOX | PHILLIES | 6:15PM - 7:45PM | B Field / b5 | |
04/22/2023 | PHILLIES | WHITE SOX | 9:00AM - 10:30AM | B Field / B1 | |
04/25/2023 | WHITE SOX | PHILLIES | 6:15PM - 7:45PM | B Field / b5 | |
04/29/2023 | PHILLIES | WHITE SOX | 9:00AM - 10:30AM | B Field / B1 | Canceled |
05/02/2023 | WHITE SOX | PHILLIES | 6:15PM - 7:45PM | B Field / b5 | Canceled |
05/06/2023 | PHILLIES | WHITE SOX | 9:00AM - 10:30AM | B Field / B1 | |
05/09/2023 | WHITE SOX | PHILLIES | 6:15PM - 7:45PM | B Field / b5 | |
05/13/2023 | PHILLIES | WHITE SOX | 9:00AM - 10:30AM | B Field / B1 | |
05/16/2023 | WHITE SOX | PHILLIES | 6:15PM - 7:45PM | B Field / b5 | |
05/20/2023 | PHILLIES | WHITE SOX | 9:00AM - 10:30AM | B Field / B1 | |
05/23/2023 | WHITE SOX | PHILLIES | 6:15PM - 7:45PM | B Field / b5 | |
05/30/2023 | PHILLIES | WHITE SOX | 6:15PM - 7:45PM | B Field / b5 | |
06/03/2023 | WHITE SOX | PHILLIES | 9:30AM - 11:00AM | B Field / b3 | |
06/06/2023 | PHILLIES | WHITE SOX | 6:15PM - 7:45PM | B Field / b5 | |
06/10/2023 | WHITE SOX | PHILLIES | 9:00AM - 10:30AM | B Field / B1 | |
06/13/2023 | PHILLIES | WHITE SOX | 6:15PM - 7:45PM | B Field / b5 | |
06/17/2023 | WHITE SOX | PHILLIES | 9:00AM - 10:30AM | B Field / b5 | |
Note: Highlighted Team(s) belong to Divisions expired before specified Match Date.