Program
Division
Schedule
Team
09/17/2022 | Practice | Minors 1 | 9:30AM - 11:00AM | B Field / b3 |
09/20/2022 | Practice | Minors 1 | 6:00PM - 7:30PM | B Field / b3 |
09/24/2022 | Practice | Minors 1 | 9:30AM - 11:00AM | B Field / b3 |
09/27/2022 | Practice | Minors 1 | 6:00PM - 7:30PM | B Field / b3 |
10/01/2022 | Practice | Minors 1 | 9:30AM - 11:00AM | B Field / b3 |
10/04/2022 | Practice | Minors 1 | 6:00PM - 7:30PM | B Field / b3 |
10/08/2022 | Practice | Minors 1 | 9:30AM - 11:00AM | B Field / b3 |
10/11/2022 | Practice | Minors 1 | 6:00PM - 7:30PM | B Field / b3 |
10/15/2022 | Practice | Minors 1 | 9:30AM - 11:00AM | B Field / b3 |
10/18/2022 | Practice | Minors 1 | 6:00PM - 7:30PM | B Field / b3 |
10/22/2022 | Practice | Minors 1 | 9:30AM - 11:00AM | B Field / b3 |
10/25/2022 | Practice | Minors 1 | 6:00PM - 7:30PM | B Field / b3 |
10/29/2022 | Practice | Minors 1 | 9:30AM - 11:00AM | B Field / b3 |
11/01/2022 | Practice | Minors 1 | 6:00PM - 7:30PM | B Field / b3 |
11/05/2022 | Practice | Minors 1 | 9:00AM - 11:00AM | B Field / b3 |
Note: Highlighted Team(s) belong to Divisions expired before specified Match Date.