Program
Division
Schedule
Team
04/12/2025 | Edison - White | SP | 10:00AM - 12:00PM | South Plainfield / SP Field 1 |
04/12/2025 | Edison - Red | Piscataway Black | 12:00PM - 2:00PM | Piscataway - Columbus Park / Pisct Field 1 |
04/14/2025 | Piscataway Black | Edison - White | 7:00PM - 8:45PM | B Fields Complex / B6 |
04/15/2025 | Middlesex | Edison - Red | 7:00PM - 8:45PM | B Fields Complex / B6 |
04/21/2025 | Piscataway Gold | Edison - White | 7:00PM - 8:45PM | B Fields Complex / B6 |
04/23/2025 | Franklin - Sack | Edison - Red | 7:00PM - 8:45PM | B Fields Complex / B6 |
04/26/2025 | Edison - White | Edison - Red | 9:00AM - 11:00AM | B Fields Complex / B6 |
04/30/2025 | Edison - Red | Middlesex | 7:00PM - 8:45PM | B Fields Complex / B6 |
05/03/2025 | Piscataway Black | Edison - Red | 9:00AM - 11:00AM | B Fields Complex / B6 |
05/03/2025 | SP | Edison - White | 11:00AM - 1:00PM | B Fields Complex / B6 |
05/10/2025 | SP | Edison - Red | 9:00AM - 11:00AM | B Fields Complex / B6 |
05/10/2025 | Middlesex | Edison - White | 10:00AM - 12:00PM | Middlesex / Field 1 |
05/17/2025 | Franklin - Robertson | Edison - Red | 9:00AM - 11:00AM | B Fields Complex / B6 |
05/22/2025 | Edison - Red | Franklin - Robertson | 7:00PM - 8:45PM | B Fields Complex / B6 |
05/28/2025 | Edison - Red | Edison - White | 7:00PM - 8:45PM | B Fields Complex / B6 |
Note: Highlighted Team(s) belong to Divisions expired before specified Match Date.