Program
Division
Schedule
Team
04/09/2022 | Practice | Clinic - White/Red | 11:00AM - 12:30PM | B Field / b5 |
04/09/2022 | Practice | Clinic - White/Black | 11:00AM - 12:30PM | B Field / b5 |
04/09/2022 | Practice | Clinic 03 | 11:00AM - 12:30PM | B Field / b5 |
04/12/2022 | Practice | Clinic - White/Red | 6:15PM - 7:45PM | B Field / b5 |
04/12/2022 | Practice | Clinic - White/Black | 6:15PM - 7:45PM | B Field / b5 |
04/12/2022 | Practice | Clinic 03 | 6:15PM - 7:45PM | B Field / b5 |
04/26/2022 | Practice | Clinic - White/Red | 6:15PM - 7:45PM | B Field / b5 |
04/26/2022 | Practice | Clinic - White/Black | 6:15PM - 7:45PM | B Field / b5 |
04/26/2022 | Practice | Clinic 03 | 6:15PM - 7:45PM | B Field / b5 |
04/30/2022 | Practice | Clinic - White/Red | 9:00AM - 10:30AM | B Field / b5 |
04/30/2022 | Practice | Clinic - White/Black | 9:00AM - 10:30AM | B Field / b5 |
04/30/2022 | Practice | Clinic 03 | 9:00AM - 10:30AM | B Field / b5 |
05/03/2022 | Practice | Clinic - White/Red | 6:15PM - 7:45PM | B Field / b5 |
05/03/2022 | Practice | Clinic - White/Black | 6:15PM - 7:45PM | B Field / b5 |
05/03/2022 | Practice | Clinic 03 | 6:15PM - 7:45PM | B Field / b5 |
05/07/2022 | Practice | Clinic - White/Red | 9:00AM - 10:30AM | B Field / b5 |
05/07/2022 | Practice | Clinic - White/Black | 9:00AM - 10:30AM | B Field / b5 |
05/07/2022 | Practice | Clinic 03 | 9:00AM - 10:30AM | B Field / b5 |
05/10/2022 | Practice | Clinic - White/Red | 6:15PM - 7:45PM | B Field / b5 |
05/10/2022 | Practice | Clinic - White/Black | 6:15PM - 7:45PM | B Field / b5 |
05/10/2022 | Practice | Clinic 03 | 6:15PM - 7:45PM | B Field / b5 |
05/14/2022 | Practice | Clinic - White/Red | 10:30AM - 10:45AM | B Field / b5 |
05/14/2022 | Practice | Clinic - White/Black | 10:30AM - 11:45AM | B Field / b5 |
05/14/2022 | Practice | Clinic 03 | 10:30AM - 11:45AM | B Field / b5 |
05/17/2022 | Practice | Clinic - White/Red | 6:15PM - 7:45PM | B Field / b5 |
05/17/2022 | Practice | Clinic - White/Black | 6:15PM - 7:45PM | B Field / b5 |
05/17/2022 | Practice | Clinic 03 | 6:15PM - 7:45PM | B Field / b5 |
05/21/2022 | Practice | Clinic - White/Red | 9:00AM - 10:30AM | B Field / b5 |
05/21/2022 | Practice | Clinic - White/Black | 9:00AM - 10:30AM | B Field / b5 |
05/21/2022 | Practice | Clinic 03 | 9:00AM - 10:30AM | B Field / b5 |
05/24/2022 | Practice | Clinic - White/Red | 6:15PM - 7:45PM | B Field / b5 |
05/24/2022 | Practice | Clinic - White/Black | 6:15PM - 7:45PM | B Field / b5 |
05/24/2022 | Practice | Clinic 03 | 6:15PM - 7:45PM | B Field / b5 |
05/31/2022 | Practice | Clinic - White/Red | 6:15PM - 7:45PM | B Field / b5 |
05/31/2022 | Practice | Clinic - White/Black | 6:15PM - 7:45PM | B Field / b5 |
05/31/2022 | Practice | Clinic 03 | 6:15PM - 7:45PM | B Field / b5 |
06/04/2022 | Practice | Clinic - White/Red | 9:00AM - 10:30AM | B Field / b5 |
06/04/2022 | Practice | Clinic - White/Black | 9:00AM - 10:30AM | B Field / b5 |
06/04/2022 | Practice | Clinic 03 | 9:00AM - 10:30AM | B Field / b5 |
06/07/2022 | Practice | Clinic - White/Red | 6:15PM - 7:45PM | B Field / b5 |
06/07/2022 | Practice | Clinic - White/Black | 6:15PM - 7:45PM | B Field / b5 |
06/07/2022 | Practice | Clinic 03 | 6:15PM - 7:45PM | B Field / b5 |
06/11/2022 | Practice | Clinic - White/Red | 9:00AM - 10:30AM | B Field / b5 |
06/11/2022 | Practice | Clinic - White/Black | 9:00AM - 10:30AM | B Field / b5 |
06/11/2022 | Practice | Clinic 03 | 9:00AM - 10:30AM | B Field / b5 |
06/14/2022 | Practice | Clinic - White/Red | 6:15PM - 7:45PM | B Field / b5 |
06/14/2022 | Practice | Clinic - White/Black | 6:15PM - 7:45PM | B Field / b5 |
06/14/2022 | Practice | Clinic 03 | 6:15PM - 7:45PM | B Field / b5 |
06/18/2022 | Practice | Clinic - White/Red | 9:00AM - 10:30AM | B Field / b5 |
06/18/2022 | Practice | Clinic - White/Black | 9:00AM - 10:30AM | B Field / b5 |
06/18/2022 | Practice | Clinic 03 | 9:00AM - 10:30AM | B Field / b5 |
Note: Highlighted Team(s) belong to Divisions expired before specified Match Date.